RANK | BIB | NAME | AWARD TIME |
Female Open | |||
1 | 21574 | WELDEMARY EYERUSALEM TASE | 01:23:27 |
2 | 21078 | NANDINI G | 01:30:51 |
3 | 21572 | BEKAYE BISLE GUYE | 01:31:08 |
4 | 21579 | ROSHANI RAWAT | 01:36:58 |
5 | 21292 | SHREYA.M | 01:40:18 |
35 to 44 yrs Female | |||
1 | 21244 | VEENA K HARAN | 01:58:10 |
2 | 21215 | MEERA ASHOK | 02:00:21 |
3 | 21008 | ARPITA BHAT | 02:04:22 |
45 to 59 yrs Female | |||
1 | 21585 | JASEENA KHANI | 01:54:10 |
2 | 21423 | BEENA FERNANDES | 02:09:11 |
3 | 21546 | DIVYA MADAIAH | 02:22:06 |
60 yrs & Above Female | |||
1 | 21046 | VIJAYA S G | 02:16:39 |
2 | 21551 | VANAJA KUMARI | 02:31:02 |
3 | 21371 | SULATHA KAMATH | 02:51:48 |
Male Open | |||
1 | 21512 | ONESMUS KIPCHIRCHIR BIWOT | 01:10:32 |
2 | 21319 | ANKUSH HAKKE | 01:11:04 |
3 | 21223 | JEGADHEESAN MUNUSAMY | 01:22:29 |
4 | 21372 | JOSE | 01:24:55 |
35 to 44 yrs Male | |||
1 | 21529 | RAJU PIRAGANNAVAR | 01:26:22 |
2 | 221183 | KARTHIK ANAND | 01:26:27 |
3 | 21567 | SUDEEP KUMAR N | 01:27:07 |
45 to 59 yrs Male | |||
1 | 21543 | MAGAZE DENGARSO SOFA | 01:23:26 |
2 | 21191 | ASWINI KUMAR ACHARYA | 01:25:56 |
3 | 21544 | PARASHURAM KUNAGI | 01:30:01 |
60 yrs & Above Male | |||
1 | 21111 | NALINAKSHAN KIZHAKKEDATH | 01:32:39 |
2 | 21384 | BABA . | 01:33:53 |
3 | 21562 | PANDURANG VITHU CHOUGULE | 01:35:08 |
RANK | NAME | AWARD TIME | BIB |
Female Open | |||
1 | SOMYA . | 00:46:43 | 21491 |
2 | KHUSHBOO BAGHEL | 00:46:54 | 10344 |
3 | NEERA KATWAL | 00:47:14 | 10694 |
35 to 44 yrs Female | |||
1 | AKSHATHA BALIGA | 00:50:08 | 10709 |
2 | PRITI WAGH | 00:51:20 | 10861 |
3 | MARIA LAVINA | 00:52:05 | 10032 |
45 to 59 yrs Female | |||
1 | NANCY PINTO | 01:01:16 | 10431 |
2 | SAHANA D ACHARYA | 01:03:41 | 10152 |
3 | SANGEETHA S | 01:05:25 | 10065 |
60 yrs & Above Female | |||
1 | ARUNAKALA S RAO | 01:11:53 | 10165 |
2 | SYAMALA K | 01:17:43 | 10630 |
3 | DAISY DSOUZA | 01:20:52 | 10311 |
Male Open | |||
1 | BHUWAN CHANDRA SUYAL | 00:33:01 | 10615 |
2 | BELACHEW SHAMBEL MAMO | 00:33:05 | 12041 |
3 | VENKATESHA KK | 00:33:25 | 12085 |
35 to 44 yrs Male | |||
1 | ADINEW MEKONNEN TOLESA | 00:35:44 | 12063 |
2 | RAJESH KONJAR | 00:39:26 | 10924 |
3 | SAJI . | 00:40:50 | 10162 |
45 to 59 yrs Male | |||
1 | SARFUDHEEN A K | 00:38:36 | 10971 |
2 | GANESHA T H | 00:40:40 | 10640 |
3 | MURTHY RK | 00:42:35 | 10043 |
60 yrs & Above Male | |||
1 | THOMAS PALLITHAZHATH | 00:43:51 | 10922 |
2 | RAMASAMY NAMACHIVAYAM | 00:45:55 | 10682 |
3 | NARAYANAN . | 00:47:48 | 10110 |
RANK | NAME | AWARD TIME | BIB |
12 to 14 yrs Female | |||
1 | SANVI YADAV | 00:56:26 | 11063 |
2 | DHANYASRI . | 01:03:42 | 11053 |
3 | GRISHMA N SHETTY | 01:15:34 | 11065 |
15 to 17 yrs Female | |||
1 | GOWTHAMI R KAMATH | 01:06:37 | 11003 |
2 | NISHI ANGELA SEQUEIRA | 01:11:41 | 11110 |
3 | VAISHALI K | 01:13:59 | 11090 |
12 to 14 yrs Male | |||
1 | JESTA . | 00:43:04 | 11041 |
2 | DUVARAKESH . | 00:47:08 | 11050 |
3 | PRAVEEN PUJAR | 00:49:21 | 11103 |
15 to 17 yrs Male | |||
1 | MD. SAMEER ALAM | 00:42:16 | 11059 |
2 | SUSHANTH GAWDA | 00:43:05 | 11014 |
3 | RONAN AARON DSILVA | 00:45:04 | 11093 |
RANK | BIB | NAME | AWARD TIME |
Female | |||
1 | 70205 | USHA R | 00:18:53 |
2 | 50143 | PRATHEEKSHA . | 00:20:41 |
3 | 70260 | ASHWINI K N | 00:25:13 |
35 to 44 yrs Female | |||
1 | 50202 | MOHANA RANJITHA | 00:26:26 |
2 | 70214 | DR. JULIE MISQUITH | 00:30:37 |
3 | 70328 | SMITHA ASHA | 00:34:35 |
45 to 59 yrs Female | |||
1 | 70200 | BH VIDYA | 00:26:37 |
2 | 70251 | N.R.SHOBHA . | 00:26:51 |
3 | 50172 | SHEELA CASTELINO | 00:31:45 |
60 yrs & Above Female | |||
1 | 70224 | B C PARVATHY . | 00:32:52 |
2 | 50135 | AMBRAT KALA | 00:36:37 |
3 | 50272 | RAJESHWARI BS | 00:37:57 |
Male | |||
1 | 50192 | GOVINDARAJ H | 00:16:01 |
2 | 70306 | AKHILESH KUMAR | 00:16:56 |
3 | 70308 | LARA FRANCIS | 00:17:35 |
35 to 44 yrs Male | |||
1 | 50726 | SUNIL REGO | 00:19:11 |
2 | 70075 | ANEESH K | 00:20:11 |
3 | 50110 | CHANDRAN V V | 00:20:31 |
45 to 59 yrs Male | |||
1 | 70324 | RAVI KUPPUSAMY | 00:21:27 |
2 | 50734 | SURESHA P T | 00:22:02 |
3 | 50820 | MEDAPPA A | 00:22:14 |
60 yrs & Above Male | |||
1 | 50096 | HOSUR UDAYAKUMAR SHETTY | 00:23:31 |
2 | 50060 | SELVARAJ CHICKIAH | 00:23:43 |
3 | 50392 | VITTALA SHETTIGARA | 00:24:37 |
RANK | BIB | NAME | AWARD TIME |
8 to 11 yrs Female | |||
1 | 60418 | LITHIKA A P | 00:24:52 |
2 | 60482 | SHANVI K | 00:25:32 |
3 | 60205 | SUJA . | 00:25:36 |
12 to 14 yrs Female | |||
1 | 60124 | DEEPIKA MANJUNATH GOND | 00:20:59 |
2 | 60310 | LAXMI . | 00:24:22 |
3 | 60027 | STUTI SUVARNA | 00:24:36 |
15 to 17 yrs Female | |||
1 | 60042 | SAANVI SHETTY | 00:24:33 |
2 | 60306 | OVIYA S | 00:31:21 |
3 | 60396 | MYTHILI NAYAK MANEL | 00:33:40 |
8 to 11 yrs Male | |||
1 | 60215 | BHUVAN RAO | 00:20:57 |
2 | 60199 | DEEPANSH SHETTY | 00:21:17 |
3 | 60082 | VEDANTH SASHIHITAL | 00:22:18 |
12 to 14 yrs Male | |||
1 | 60021 | RAKSHATH . | 00:17:54 |
2 | 60245 | ARNAV SHARMA | 00:19:17 |
3 | 60023 | RASHABH S KOTIAN | 00:19:39 |
15 to 17 yrs Male | |||
1 | 60054 | SANOJ KUMAR | 00:18:23 |
2 | 60136 | PUNEETH KUMAR | 00:18:55 |
3 | 60477 | SHARAN S | 00:19:04 |
Click one of our contacts below to chat on WhatsApp