Full Marathon | ||
Name | Bus Time | |
Narciva Nagvenkar | 4 hr 30 mins | Join Group |
Mahantesh | 5 hr | Join Group |
Nidhish Pothan | 5 hr 30 mins | Join Group |
20 Miler | ||
Name | Bus Time | |
Manju Narasimha | 3 hr 30 mins | Join Group |
Mahesh Ullal | 4 hr | Join Group |
Half Marathon | ||
Name | Bus Time | |
Vinay Kumar | 2 hr | Join Group |
Dilip Kumar | 2 hr 15 mins | Join Group |
Nikhil Pilania | 2 hr 30 mins | Join Group |
10 KM | ||
Name | Bus Time | |
Rajnath Sharma | 55 Minutes | Join Group |
Kaushik B V | 60 Minutes | Join Group |
Prasad Kamath | 70 Minutes | Join Group |
Shruthi Mayya | 80 Minutes | Join Group |
Click one of our contacts below to chat on WhatsApp